Home

utilisateur Salut Les ciseaux kappa intron enhancer Intuition Les produits laitiers Picasso

Functional characterization of the developmentally controlled  immunoglobulin kappa 3' enhancer: regulation by Id, a repressor of  helix-loop-helix transcription factors | Molecular and Cellular Biology
Functional characterization of the developmentally controlled immunoglobulin kappa 3' enhancer: regulation by Id, a repressor of helix-loop-helix transcription factors | Molecular and Cellular Biology

Deletion of the Igκ Light Chain Intronic Enhancer/Matrix Attachment Region  Impairs but Does Not Abolish VκJκ Rearrangement - ScienceDirect
Deletion of the Igκ Light Chain Intronic Enhancer/Matrix Attachment Region Impairs but Does Not Abolish VκJκ Rearrangement - ScienceDirect

Immunoglobulin κ gene rearrangements between the κ deleting element and Jκ  recombination signal sequences in acute lymphoblastic leukemia and normal  hematopoiesis | Leukemia
Immunoglobulin κ gene rearrangements between the κ deleting element and Jκ recombination signal sequences in acute lymphoblastic leukemia and normal hematopoiesis | Leukemia

Enhancer–promoter communication and transcriptional regulation of Igh:  Trends in Immunology
Enhancer–promoter communication and transcriptional regulation of Igh: Trends in Immunology

Targeting Of Somatic Hypermutation By immunoglobulin Enhancer And Enhancer-Like  Sequences | PLOS Biology
Targeting Of Somatic Hypermutation By immunoglobulin Enhancer And Enhancer-Like Sequences | PLOS Biology

LMP1-augmented kappa intron enhancer activity contributes to upregulation  expression of Ig kappa light chain via NF-kappaB and AP-1 pathways in  nasopharyngeal carcinoma cells | Molecular Cancer | Full Text
LMP1-augmented kappa intron enhancer activity contributes to upregulation expression of Ig kappa light chain via NF-kappaB and AP-1 pathways in nasopharyngeal carcinoma cells | Molecular Cancer | Full Text

PDF] DNA sequence comparisons of the human, mouse, and rabbit  immunoglobulin kappa gene. | Semantic Scholar
PDF] DNA sequence comparisons of the human, mouse, and rabbit immunoglobulin kappa gene. | Semantic Scholar

Enhancers regulate 3′ end processing activity to control expression of  alternative 3′UTR isoforms | Nature Communications
Enhancers regulate 3′ end processing activity to control expression of alternative 3′UTR isoforms | Nature Communications

The enhancer RNA lnc-SLC4A1-1 epigenetically regulates unexplained  recurrent pregnancy loss (URPL) by activating CXCL8 and NF-kB pathway -  eBioMedicine
The enhancer RNA lnc-SLC4A1-1 epigenetically regulates unexplained recurrent pregnancy loss (URPL) by activating CXCL8 and NF-kB pathway - eBioMedicine

Kappa (B.1.617.1) variant | Pseudotyping plasmid | InvivoGen
Kappa (B.1.617.1) variant | Pseudotyping plasmid | InvivoGen

Organization of the endogenous kappa light chain locus and reporter... |  Download Scientific Diagram
Organization of the endogenous kappa light chain locus and reporter... | Download Scientific Diagram

LMP1-augmented kappa intron enhancer activity contributes to upregulation  expression of Ig kappa light chain via NF-kappaB and AP-1 pathways in  nasopharyngeal carcinoma cells | Molecular Cancer | Full Text
LMP1-augmented kappa intron enhancer activity contributes to upregulation expression of Ig kappa light chain via NF-kappaB and AP-1 pathways in nasopharyngeal carcinoma cells | Molecular Cancer | Full Text

Splice switching oligonucleotide mediated gene knockdown in B cells and  plasma cells | bioRxiv
Splice switching oligonucleotide mediated gene knockdown in B cells and plasma cells | bioRxiv

Cancers | Free Full-Text | Enhancing B-Cell Malignancies—On Repurposing  Enhancer Activity towards Cancer
Cancers | Free Full-Text | Enhancing B-Cell Malignancies—On Repurposing Enhancer Activity towards Cancer

LMP1-augmented kappa intron enhancer activity contributes to upregulation  expression of Ig kappa light chain via NF-kappaB and AP-1 pathways in  nasopharyngeal carcinoma cells | Molecular Cancer | Full Text
LMP1-augmented kappa intron enhancer activity contributes to upregulation expression of Ig kappa light chain via NF-kappaB and AP-1 pathways in nasopharyngeal carcinoma cells | Molecular Cancer | Full Text

Cancers | Free Full-Text | Enhancing B-Cell Malignancies—On Repurposing  Enhancer Activity towards Cancer
Cancers | Free Full-Text | Enhancing B-Cell Malignancies—On Repurposing Enhancer Activity towards Cancer

Two regulatory elements for immunoglobulin kappa light chain gene  expression.
Two regulatory elements for immunoglobulin kappa light chain gene expression.

Ets Motifs Are Necessary for Endothelial Cell–Specific Expression of a  723-bp Tie-2 Promoter/Enhancer in Hprt Targeted Transgenic Mice |  Arteriosclerosis, Thrombosis, and Vascular Biology
Ets Motifs Are Necessary for Endothelial Cell–Specific Expression of a 723-bp Tie-2 Promoter/Enhancer in Hprt Targeted Transgenic Mice | Arteriosclerosis, Thrombosis, and Vascular Biology

The U tract sequence in the calcitonin/CGRP gene intron 4 enhancer... |  Download Scientific Diagram
The U tract sequence in the calcitonin/CGRP gene intron 4 enhancer... | Download Scientific Diagram

EBV-Encoded LMP1 Upregulates Igκ 3′Enhancer Activity and Igκ Expression in  Nasopharyngeal Cancer Cells by Activating the Ets-1 through ERKs Signaling  | PLOS ONE
EBV-Encoded LMP1 Upregulates Igκ 3′Enhancer Activity and Igκ Expression in Nasopharyngeal Cancer Cells by Activating the Ets-1 through ERKs Signaling | PLOS ONE

Frontiers | Epigenetic Enhancer Marks and Transcription Factor Binding  Influence Vκ Gene Rearrangement in Pre-B Cells and Pro-B Cells
Frontiers | Epigenetic Enhancer Marks and Transcription Factor Binding Influence Vκ Gene Rearrangement in Pre-B Cells and Pro-B Cells

Cux/CDP Homeoprotein Is a Component of NF-μNR and Represses the  Immunoglobulin Heavy Chain Intronic Enhancer by Antagonizing the Bright  Transcription Activator | Molecular and Cellular Biology
Cux/CDP Homeoprotein Is a Component of NF-μNR and Represses the Immunoglobulin Heavy Chain Intronic Enhancer by Antagonizing the Bright Transcription Activator | Molecular and Cellular Biology

UC Irvine
UC Irvine

Genomic organization of the kappa locus and quantitative detection of... |  Download Scientific Diagram
Genomic organization of the kappa locus and quantitative detection of... | Download Scientific Diagram

PDF) Genomic organization and evolution of immunoglobulin kappa gene  enhancers and kappa deleting element in mammals | Nikolas Nikolaidis and  Masatoshi Nei - Academia.edu
PDF) Genomic organization and evolution of immunoglobulin kappa gene enhancers and kappa deleting element in mammals | Nikolas Nikolaidis and Masatoshi Nei - Academia.edu

Dynamics of transcriptional enhancers and chromosome topology in gene  regulation - Yokoshi - 2019 - Development, Growth & Differentiation - Wiley  Online Library
Dynamics of transcriptional enhancers and chromosome topology in gene regulation - Yokoshi - 2019 - Development, Growth & Differentiation - Wiley Online Library